Model | OTM-T80240-DB | Application | |
Input | Voltage Range | AC85-265V | Constant Current LED Drivers For T8 tube lighting |
Frequency Range | 50/60Hz | ||
Power Factor(PFC) | ≥0.90 | ||
Output | DC Voltage Range | 50-80Vdc | |
Constant Current Range | 240mA | ||
Rated Max. Power | 9-18W | ||
Ripple | 2Vp-p | ||
Efficiency | 85% ~ 88% | ||
Protection | Overload | Yes | |
Short Circuit | Yes | ||
Over Voltage | Yes | ||
Over Temperature | Yes | ||
Others | Type | Constant Current | |
open frame | Yes | ||
Size | 38*20*13.5mm | ||
Packing/Carton Size | 41*31*21cm | ||
warranty | 3 years | ||
Certificate | CE/ROHS |
| |
THDi | <10% |
|
Feature
The spec can be adjusted according to customer's need
Low THD, surge protection, high PF end cap t8 driver can be available
High efficiency, low power consumption led tube lighting driver
Energy saving, environmentally friendly
Stable quality, 100% test before delivery
Rigorous ripple and low noise constant current led driver for tube lighting
Quick assembly and easy installation led light driver
Packing:
OTTIMA led driver product range:
Constant voltagel LED driver
Constant current LED driver
Round LED driver
Waterproof & Non waterproof
Dimmable LED driver:
Triac dimmable
DALI dimmable
0/1-10V dimmable
PWM dimmable
Slim led driver
Application: