Model | OTM-TD80-PHW24 | |
Output | DC Voltage | 24V |
Voltage Accuracy | ±0.5V | |
Rated current | 3.33A | |
Rated power | 80W | |
Input | Voltage Range | 90-130VAC 180-250VAC |
Frequency Range | 47~63HZ | |
Power Factor ( Typ.) | PF≥0.98/170VPF≥0.97/220VPF≥0.95/250V | |
Full Load Efficiency(Typ.) | 83% | |
AC Current(Typ.) | 0.55A/180VAC 0.45A/220VAC 0.41A/250VAC | |
Leakage current | <0.25mA/220VAC | |
Protection | Short Circuit | Hiccup mode, recovers automatically after fault condition is removed. |
Over voltage | <270VAC | |
Over temperature | 100°C±10°C shut down o/p voltage, re-power on to recover | |
Environment | Working TEMP. | -40~+60°C |
Working Humidity | 20~90%RH,non-condensing | |
Storage TEM.,Humidity | -40~+80°C,10~95%RH | |
TEMP.coefficient | ±0.03%/°C(0~50°C) | |
Vibration | 10~500Hz,2G 10min./1 cycle,period for 60min.each along X,Y,Z axes. | |
Safety&EMC | Safety standards | EN-60950-1. |
Withstand voltage | I/P-O/P:3.75KVAC | |
Isolation resistance | I/P-O/P I/P-FG O/P-FG:100MΩ/500VDC/25°C/70%RH | |
EMC EMISSION | Compliance toEN55015,EN61000-3-2 (≥50%load) | |
EMC IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8, 11,EN61547,A light industry level | |
Others | Weight | 1.0Kg |
Size | 210*69*43mm(L*W*H) | |
packing | 324*298*176mm/10pcs | |
Notes | 1. All parameters NOT specially mentioned are measured at 220VAC input, rated load and 25°Cof ambient temperature. | |
2.Tolerance:includes set us tolerance,line regulation and load regulation |
This kind of led driver is triac dimmable led driver, we provide constant current and constant voltage output ,10W/12W/15W/20W/30W/40W/60W/80W/100W/200W Connector Series Triac Dimmable/No Dimmable for your option.
Product Features:
1. 90-130VAC 180-250VAC AC input.
2. Protections:short circuit/over load/over voltage/over temp.
3. Cooling by free air convection.
4. 0-100% Dimming range.
5. Flicker Free , Noise Free.
6. Output Current and Output Voltage can be adjusted by customer's load.