Specification
Product Electric Parameters | ||||
Input specification | Input voltage | AC 100-240V | ||
Input frequency | 50-60Hz | |||
Power Factor(Typ) | PF>0.9/220VAC | |||
Output specification | Dc Voltage | 15-22V & 27-42V | ||
Ripple&Noise(Max) | 100mV | |||
Voltage Tolerance | ±4% | |||
Rated Current | 600mA | |||
Protection function | Short Circuit | Protection type:recovers automatically after fault conditions is removed | ||
Overload/Over Temperature | Overload protection@145~160%above peak rating / protection typer:shut down o/p voltage.re-power on to recover | |||
Environment | Working Temp | -30~ +60℃(Refer to output load derating curve) | ||
Working Humidity | 20~90%RH no-condensing (Waterproof) | |||
Storage Temp Humidity | -40~ +80℃,10~90%RH | |||
Safety standards | CE Mark(LVD),IP20 | |||
Emc Test Standards | EN 55015:2006; EN 61547:1995+A1:2000 ;EN 61000-3-2:2006; EN61000-3-2:1995+A2:2005 | |||
EN 61347-1:2008 EN 61347-2-13:2006 | ||||
Structure | Size(mm) | 110*40*23 | ||
Cooling method | Cooling method | Natural cooling air convection | ||
Product Type Table | ||||
Product model | output specification | ripple, noise | efficiency | |
OTM-TD42600 | 15-22V & 27-42V | 600mA | 100mV | >88% |
• Active Power Factor Correction (0.9 Typical)
• Constant Current Output
• Lightning Protection
• All-Around Protection: SCP, OTP, OVP
• Waterproof (IP67) and Damp & Wet Location
• TYPE HL, for use in a Class I, Division 2 hazardous (Classified) location .