Compatible for leading edge and trailing edge triac Dimming 9W & 12W 12&24V constant voltage led light
Specificatio
Model | OTM-TD9-12 | OTM-TD9-24 | OTM-TD12- 12 | OTM-TD12-24 | |
output | Voltage | 12V | 24V | 12V | 24V |
Current | 750mA | 375mA | 1A | 500mA | |
Rated power | 9.4W | 9.5W | 12.4W | 12.5W | |
input | Voltage Range | 180VAC~240VAC (or 90VAC~130VAC) | |||
Frequency | 47HZ~63HZ | ||||
PF (Typ.) | PF≧0.95 | ||||
Efficiency(Typ.) | >86% | ||||
AC Current(Typ.) | 0.17A | 0.19A | 0.20A | 0.19 | |
Protection | Short Circuit | Hiccup mode, recovers automatically after fault condition is removed | |||
Over Loading | ≦120% Rater power | ||||
Environment | Working TEMP. | -40℃~+60℃ | |||
Working Humidity | 20%RH~90%RH | ||||
Storage TEM.,Humidity | -40℃~+80℃,10%RH~95%RH | ||||
TEMP.coefficient | ±0.03%/℃(0~50℃) | ||||
Vibration | 10~500Hz,2G 10min./1 cycle,period for 60min. each along X,Y,Z axes | ||||
Safety | Safety standards | EN61347-1 EN61347-2-13 | |||
Withstand voltage | I/P-O/P:3.75KVAC | ||||
Isolation resistance | I/P-O/P:100MΩ/500VDC/25℃/70%RH | ||||
EMC | EMC EMISSION | EN55015,EN61000-3-2,3 (≧50%loading) | |||
EMC IMMUNITY | EN61000-4-2,3,4,5,6,11(Surge 4KV) | ||||
Others | Net.Weight | 0.55Kg | |||
Size | 94*36*17(L*W*H) | ||||
packing carton | 355*215*215mm 20PCS |
Feature
High Efficiency & High PF
EMC + Safety Laboratory
Corresponds European electronic devices standard
Application
·Suitable for LED lighting and moving sign applications
·Compliance to worldwide safety regulations for lighting
Packing and shipping