Specification
Model | OTM-DP360W-12 | OTM-DP360W-24 | |
Output | DC Voltage | 12V | 24V |
Voltage Tolerance | ±0.5V | ||
Rated current | 0-30A | 0-15A | |
Rated power | 360W(170-265V AC) | 360W (170-265V AC) | |
Rated power | 320W ( 100-130V AC) | 320W (100-130VAC) | |
Input | Voltage Range | 100-265VAC (When input voltage 100-130V then driver output power 320W) | |
Frequency Range | 47-63HZ | ||
Power Factor | PF≥0.98/120VAC PF≥0.98/230VAC PF≥0.96/265VAC full loading) | ||
Full Load Efficiency(Typ.) | 90% | 92% | |
AC Current(Max.) | 3.6A | 3.5A | |
Surge Current | 30A(twidth=0.7mS) 120AC | 55A(twidth=1.4mS) 230V AC | |
Leakage current | <0.5mA | ||
Protection | Short Circuit | Protection type: Short circuit protection in to constant current mode | |
Over Load | ≤120% | ||
Over temperature | 100℃±10℃ shut down o/p voltage, re-power on to recover | ||
Environ- ment | Working TEMP. | -40-+60℃ | |
Working Humidity | 20-95%RH,non-condensing | ||
Storage TEM.,Humidity | -40-+80℃,10-95%RH | ||
TEMP. coefficient | ±0.03%/℃(0-50℃) | ||
Vibration | 10-500Hz,5G 12min./1 cycle,period for 72min.each along X,Y,Z axes | ||
Dimming Operation | DALI command | IEC-62386-102-2009 CONTROL GEAR | |
IEC-62386-207-2009 LED MODULES | |||
Safety | Safety standards | EN61347-1 EN61347-2-13 IP66 | |
Withstand voltage | I/P-O/P:3.75KVAC I/P-FG:1.88KVAC O/P-FG:0.5KVAC | ||
Isolation resistance | I/P-O/P I/P-FG O/P-FG:100MΩ/500VDC/25℃/70%RH | ||
EMC EMISSION | Compliance toEN55015,EN61000-3-2 (≥60%load) | ||
EMC IMMUNITY | Compliance to EN61000-4-2,3,4,5,6 ,11, EN61547, A light industry level (surge 4KV) | ||
Others | Weight | 1.67Kg | |
Size | 276*78*47L*W*H) |
PUSH Operation Reference