Specifications
OTM-DD50700 | ||
Input specification | Input voltage | AC 100-240V |
Input frequency | 50-60Hz | |
Power Factor(Typ) | PF>0.95/220VAC | |
Output specification | Dc Voltage | 3-50v |
Ripple&Noise(Max) | 100mV | |
Voltage Tolerance | ±4% | |
Rated Current | 250-700mA | |
Protection function | Short Circuit | Protection type:recovers automatically after fault conditions is removed |
Overload/Over Temperature | Overload protection@145~160%above peak rating / protection typer:shut down o/p voltage.re-power on to recover | |
Environment | Working Temp | -30~ +60℃(Refer to output load derating curve) |
Working Humidity | 20~90%RH no-condensing (Waterproof) | |
Storage Temp Humidity | -40~ +80℃,10~90%RH | |
Safety standards | CE Mark(LVD),IP20 | |
Emc Test Standards | EN 55015:2006; EN 61547:1995+A1:2000 ;EN 61000-3-2:2006; EN61000-3-2:1995+A2:2005 | |
EN 61347-1:2008 EN 61347-2-13:2006 | ||
Structure | Size(mm) | 140*45*28mm |
Cooling method | Cooling method | Natural cooling air convection |
Applications:
Led power supply provide power to led modules
Led power supply provide power to led strip lights
Led power supply provide power to led street lighting
Led power supply provide power to fishing lamp
Led power supply provide power to led neon lights
Led power supply provide power to led harbor lighting
Led power supply provide power to led building architectural lighting
Led power supply provide power to led bay lighting
Why choose OTTIMA?
1. We have 13 years of one stop solution for illuminated signs and advertising light box.
2. You will get reply within 24 hours
3. Strictly quality control system
4. Make sure the consistency of each batch of orders, including the same bin color temperature
5. OEM & ODM services
Application
Packing & Shipping
Our exhibition