Specifications
MODEL | OTM-DD50900 | |
MAIN CHARACTERISTICS | DIMMING INTERFACE | DALI (IEC62386) dimming |
DIMMING RANGE | 0 ~ 100%, LED start at 0.1% possible | |
OUTPUT CURRENT | 900mA | |
OUTPUT VOLTAGE | 30-50V | |
OUTPUT POWER | 45W | |
INPUT VOLTAGE | 200 ~ 240VAC ± 10% | |
FREQUENCY | 50/60Hz | |
INPUT CURRENT | 115VAC≤0.6A, 230VAC≤0.3A | |
POWER FACTOR | PF>0.95/230VAC(at full load) | |
THD | ≤15% at 230VAC(at full load) | |
EFFICIENCY | >87% | |
INRUSH CURRENT(Type.) | COLD START 25A at 230VAC | |
CONTROL SURGE CAPABILITY | L-N: 1kV | |
LEAKAGE CURRENT | <0.5mA/ 230VAC | |
CURRENT ACCURACY | ±3% | |
MAX OUTPUT VOLTAGE | 58VDC | |
PWM FREQUENCY | ≤4KHz | |
WORKING TEMP. | Tc=80°C, Ta= -30°C ~ +55°C | |
WORKING HUMIDITY | 20 ~ 95% RH, non-condensing | |
STORAGE TEMP., HUMIDITY | -40 ~ +80°C, 10 ~ 95% RH | |
TEMP. COEFFICIENT | ± 0.03%/°C (0 ~ 50°C) | |
VIBRATION | 10 ~ 500Hz, 2G 12min./1cycle, period for 72min. each along X, Y, Z axes | |
PROTECTION | OVER-HEAT | Ambient Temp.≥65°C, shut down the output, auto recovers when temp. back to normal |
OVER LOAD | Shut down the output when rated power ≥102% ~125%, auto recovers when the load is reduced | |
SHORT CIRCUIT | Shut down automatically if short circuit occurs, auto recovers after fault condition is removed | |
SAFETY & EMC | WITHSTAND VOLTAGE | I/P-O/P: 3750VAC |
ISOLATION RESISTANCE | I/P-O/P:100M Ohms / 500VDC / 25°C/ 70% RH | |
SAFETY STANDARDS | IEC/EN61347-1, IEC/EN61347-2-13 | |
EMC EMISSION | EN55015, EN61000-3-2 Class C, IEC61000-3-3 | |
EMC IMMUNITY | EN61000-4-2,3,4,5,6,8,11, EN61547 | |
OTHERS | DIMENSION | 180*60*34mm (L*W*H) |
Features
1. Comply to IEC 62386&DALI V1 IEC62386 standard
2. DALI group member listed
3. DALI control input <2mA,0-100% logarithmic dimming range
4. Noise free, flicker free
5. Suitable for indoor and outdoor LED lighting applications
6. CE and SAA certification
7. Efficiency >88%
8. Double isolated.
Conrol system:
DALI is an intelligent lighting controll systerm used indoor, we can realize many kinds of function via different DALI orders,such as On/Off, Group ,Scene,etc. Along with the development of led lighting, the efficiency was improved step by step, and the prospect of the LED market is better and better. We will make a good combination of LED tube and DALI driver, to bring a particular and practical choice.
Application
Packing & Shipping
Our exhibition