Specifications
Model no. | OTM-DD20-12 | ||
OUTPUT | Power | 20W | |
DC Voltage Range | 12V | ||
Current Accuracy | 5% | ||
Selectable current | 1.67A | ||
Ripple | 80mVp-p | ||
INPUT | Input voltage Range | 100~277VAC limited voltage:90~305VAC | |
Frequency range | 47~63Hz | ||
Power factor | PF>0.95/220VAC PF>0.95/110VAC | ||
Efficiency(Typ.) | 88% | ||
AC Current | 0.22A/230VAc 0.47A/110VAC | ||
Leakage current | <1mA/230VAC | ||
PROTECTION | Over current | 95~108% | |
Short circuit | Hiccup mode, can recover itself after unusual disappear |
Features
1.Selectable constant current and constant voltage output.(Custom on request)
2.Full-ioslated,delivery up to 18w of power
3.Short circuit, over current and over voltage protection. Up to 80% efficient
4.DALI control standard IEC 62386.
5.DALI control input<2 Ma, 1-100% logarithmic dimming range
FAQ:
1. What voltage can you supply?
Input voltage from 85v to 480v
Output voltage from 12v to 80v
2. What current can you supply?
Output current from 170mA to 18A
3. What is your delivery time?
Around 1-15 days
Application
Packing & Shipping
Our exhibition