Model | OTM-PDW8012 | OTM-PDW8024 | OTM-PDW8036 | OTM-PDW8048 | |
Output | DC Voltage | 12V | 24V | 36V | 48V |
Voltage Tolerance | ±0.5V | ||||
Rated current | 0~6.6A | 0~3.3A | 0~2.2A | 0~1.66A | |
Rated power | 80W | ||||
Input | Voltage Range | 100~265VAC | |||
Frequency Range | 47~63HZ | ||||
Power Factor ( Typ.) | PF≥0.92 | ||||
Efficiency(Typ.) | >83% | >85% | >86% | >85% | |
AC Current(Typ.) | 0.48A | 0.47A | 0.46A | 0.47A | |
Leakage current | <0.7mA | ||||
Protection | Short Circuit | Hiccup mode, recovers automatically after fault condition is removed | |||
Over Loading | ≤120% | ||||
Over Current | ≤1.4*Iout | ||||
Environment | Working TEMP. | -40~+60℃ | |||
Working Humidity | 20~95%RH non-condensing | ||||
Storage TEMP., Humidity | -40~+80℃,10~95%RH | ||||
TEMP. coefficient | ±0.03%/℃(0~50℃) | ||||
Vibration | 10~500Hz, 5G 12min./1 cycle, period for 72min.each along X,Y,Z axes | ||||
Safety&EMC | Safety standards | EN61347-1 EN61347-2-13 | |||
Withstand voltage | I/P-O/P:3.75KVAC I/P-FG:1.88KVAC O/P-FG:0.5KVAC | ||||
Isolation resistance | I/P-O/P I/P-FG O/P-FG:100M Ohms/500VDC/25℃/70%RH | ||||
EMC EMISSION | Compliance to EN55015,EN61000-3-2 (≥60%load) | ||||
EMC IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,11, EN61547, light industry | ||||
Level(surge 4KV) Criteria A | |||||
Others | Net. Weight | 1.1Kg | |||
Size | 200*70*46mm(L*W*H) | ||||
packing | 329*279*176mm/10pcs /CTN | ||||
Notes | 1. All parameters NOT specially mentioned are measured at 220VAC input, rated load and 25℃ of ambient temperature. 2. Tolerance: includes set up tolerance, line regulation and load regulation. 3. The power supply is considered as a component that will be operated in combination with final Equipment. Since EMC performance will be affected by the complete installation, the final equipment manufactures must be-qualify EMC Directive on the complete installation again. | ||||
•0-10V Dimmable LED Driver
•Universal input voltage range
•Small size, high efficiency, low power loss
•Type of protection IP20
•Various terminal options